- Place of Origin:
- Jiangsu, China (Mainland)
- Brand Name:
- LD
- Certification:
- CE&ISO
- Min.Order Quantity:
- 1 Set/Sets
- Price:
- US $2,292 - 15,280/ Set
- Payment Terms:
- paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
- Supply Ability:
- 10 Set/Sets per Month
See More
Stainless Steel Food Freeze Dryers Sale / Mini Freeze Dryer Machine
Product Description
This machine is suitable for lyophlization for pharmaceutical and food industry
This lyophilizer is widely used for pharma and food industry.
Main features of Food Freeze Dryers Sale :
- Desk type design, compact, save space.
- Good appearance,ergonomically Designed, easy to operate.
- Imported fully enclosed compressor, efficient and reliable, low noise.
- Big open cold-trap, with function of sample frozen in advance.
- The material of cold-trap is stainless steel, no coiled tube inside, brigLD, clean and corrosion resistance.
- Patent design for draft tube, improve cold-trap’s effective area, rapid freeze-drying.
- Imported gas-charging valve, be able to charge dry nitrogen or inert gases.
- Transparent Acrylic Drum drying chamber for user observing the drying process.
- Vacuum interface meets international standard, be able to connect with variety of vacuum pump.
- Digital display parameters include vacuum, condenser temperature
- Display of sample temperature (optional).
Food dehydrator parameter
Cool trap temp(°C) | -50/-80 | -50/-80 | -50/-80 | -50/-80 | -50/-80 | -50/-80 | -50/-80 | 50/-80 | |||
Vacuum degree (Pa)) | |||||||||||
Drying area (m2) | 0.12~0.18 | 0.075 | 0.12~0.18 | 0.075 | 0.18~0.27 | 0.12 | 0.18~0.27 | 0.12 | |||
Water capture(Kg/24h) | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | |||
Tray loading(ml) | 1200~1800 | 750 | 1200~1800 | 750 | 1800~2700 | 900 | 1800~2700 | 900 | |||
Tray size(Ø*h mm) | 200*20 | 180*20 | 200*20 | 180*20 | 240*20 | 200*20 | 240*20 | 200*20 | |||
Tray no.(Floor) | 4~6 | 3 | 4~6 | 3 | 4~6 | 3 | 4~6 | 3 | |||
Tray loading(ml) material heigLD(10mm) |
300 | 250 | 250 | 250 | 450 | 300 | 300 | 300 | |||
Drying time(h) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||
Plug-in freeze-dried botLDe(pc) | / | / | 8 | 8 | / | / | 8 | 8 | |||
Vials(pc) | (Ø20mm) | 260 | 165 | 165 | 165 | 360 | 270 | 270 | 270 | ||
Ø18mm) | 480 | 285 | 285 | 285 | 740 | 555 | 555 | 555 | |||
(Ø12mm) | 920 | 560 | 560 | 560 | 1320 | 990 | 990 | 990 | |||
Dimension(L*W*H:mm) | 565*460*720/450 | 660*560*955/450 |
Detail Picture
Please send your enquiry with your specific needs !
Welcome your inquiry!
Crispy Rice Food Processing Line