- Min.Order Quantity:
- Negotiation
- Price:
- Negotiation
See More
Specifications:
spec | D-1.2-8 | D-1.2-10 | D-1.6-8 | D-1.6-10 | D-2-8 | D-2-10 |
unit number | 4 | 6 | 4 | 6 | 4 | 6 |
belt Width | 1.2 | 1.2 | 1.6 | 1.6 | 2 | 2 |
drying section Length | 8 | 10 | 8 | 10 | 8 | 10 |
Thickness of the material | 10-80 | |||||
Temperature ℃ | 60-130 | |||||
steam Pressure Mpa | 0.2-0.8 | |||||
steam Consumption Kgsteam/KgH2O | 2.2-2.5 | |||||
drying strength KgH2O/h | 6-20kg/m2.h | |||||
total power of blower Kw | 3.3 | 4.4 | 6.6 | 8.8 | 12 | 16 |
total power of equipment KW | 4.05 | 5.15 | 7.35 | 9.55 | 13.1 | 17.1 |
Product Structure
The system makes use of the dehumidification heat pump to carry out the sludge through hot-air recycling, condensing, dehumidifying and drying. The evaporation of the sludge moisture produces latent heat. And the condensation of vapor on the heat pump requires latent heat as well. Both processes of latent heat is equal according to the law of conservation of energy. As a result, the drying process does not require additional heat capacity. The energy consumed during the process is the electricity for the input to compressor, fan, and motor.
Crispy Rice Food Processing Line